Maisons et biens immobiliers à vendre à upper-north-sydney, Sydney, Nouvelle-Écosse
Retrouver des inscriptions Royal LePage détaillées à upper-north-sydney.
- Publicité
549 000 $36 Whitney AvenueSydney, NS
319 900 $101 Edgewood DriveSydney, NS
225 000 $34 Oxford StreetSydney, NS
379 900 $56 Stanfeild Street SydneySydney, NS
189 000 $44 CentralSydney, NS
380 000 $79 Whitney AvenueSydney, NS
339 900 $30 Harold StreetSydney, NS
219 900 $179 Union StreetSydney, NS
359 900 $32 Common StreetSydney, NS
268 500 $124 Legacy StreetSydney, NS
149 000 $438 Westmount RoadWestmount, NS
249 000 $214 Alexandra StreetSydney, NS
235 000 $31 Forbes CourtSydney, NS
549 900 $15 Howe CourtSydney, NS
299 714 $261 Cottage RoadSydney, NS
299 000 $71 Sheriff AvenueSydney, NS
369 000 $31 Kennedy AvenueSydney, NS
279 900 $54 Ankerville StreetSydney, NS
219 900 $2 Macaulays LaneSydney, NS
799 000 $55 Charlotte StreetSydney, NS
129 900 $477 Townsand StreetSydney, NS
199 000 $177 Dorchester StreetSydney, NS
289 000 $161 Welton StreetSydney, NS
239 000 $593 Upper Prince StreetSydney, NS
139 000 $55 Willow StreetSydney, NS
174 000 $1284 George StreetMira Road, NS
369 900 $164 Royal AvenueSydney, NS
449 000 $476 Townsend StreetSydney, NS
49 500 $130-136 Richmond StreetSydney, NS
298 000 $307 Cabot StreetSydney, NS
325 000 $377 George StreetSydney, NS
224 500 $24 Highland StreetSydney, NS
45 000 $80 Ameila StreetSydney, NS
239 000 $84 Intercolonial StreetSydney, NS
239 000 $84 Intercolonial StreetSydney, NS
849 000 $205 Charlotte StreetSydney, NS
239 000 $346 Townsend St.Sydney, NS
260 000 $69 Union StreetSydney, NS
359 900 $31 Royal AvenueSydney, NS
219 000 $219 Rockdale AvenueSydney, NS
695 000 $188 Charlotte StreetSydney, NS
675 000 $418 George StreetSydney, NS
239 900 $341 Townsend StreetSydney, NS
189 000 $17 Ferry StreetSydney, NS














































