Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

211 46150 THOMAS ROAD|Vedder Crossing, Chilliwack, British Columbia, V2R 6B3

MLS® # R3072848
House For Sale In Vedder, Chilliwack, British Columbia
$584,900 QuickQuoteTM: Not Available

4 Beds

3 Baths

211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Double Sink With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor With Exterior
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor With Exterior
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Double Sink With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bedroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bathroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bedroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bathroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bedroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Laundry Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor With Facade
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor With Facade
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC  - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC  - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC  - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC  - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Double Sink With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Living Room With Fireplace
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor With Exterior
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor With Exterior
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Kitchen With Double Sink With Upgraded Kitchen
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bedroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bathroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bedroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bathroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Bedroom
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Laundry Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor Photo Showing Other Room
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Indoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor With Facade
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor With Facade
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
211 46150 Thomas Road|Vedder Crossing, Chilliwack, BC - Outdoor
Home Insurance - TD Insurance
Get a home insurance quote online for this $584,900 property in Chilliwack
  • Advertising
Are you a real estate investor?
211 46150 THOMAS ROAD|Vedder Crossing, Chilliwack, British Columbia, V2R 6B3
$584,900

4 Beds

3 Baths

Property Information:

LIKE NEW! NO GST! 4-CAR PARKING! Beautiful 3-LEVEL TOWNHOME offering 4 bedrooms & 3 bathrooms with timeless finishes and modern performance. The chef's kitchen showcases stainless steel appliances, a gas range, and BBQ hookup, flowing into bright living/dining anchored by an elegant gas fireplace. Year-round comfort with forced-air gas heating and on-demand hot water"-efficient and reliable. The serene primary room features a spa-inspired ensuite; generous secondary bedrooms and thoughtful storage throughout. Rare parking for four (double garage + full driveway). Minutes to Garrison Village, schools, parks, recreation, and everyday shopping, with quick Hwy access via Vedder Rd"-approx. 25 minutes to Abbotsford. Impeccably kept, move-in ready, and perfectly located"-book today! (id:27)

Building Features:

  • Style: Townhouse
  • Building Type: Row / Townhouse
  • Basement Type: Full
  • Construction Style - Attachment: Attached
  • Fireplace: Yes
  • Floor Space: 1487 sqft
  • Heating Type: Forced air
  • Heating Fuel: Natural gas

Property Features:

  • OwnershipType:
  • Property Type: Single Family
  • Bedrooms: 4
  • Bathrooms: 3
  • Built in: 2022
  • Floor Space (approx): 1487 Square Feet
  • Parking Type: Tandem

Rooms:

  • Primary Bedroom 3.15 m x 3.86 m
  • 3rd Bedroom 2.49 m x 3.25 m
  • 4th Bedroom 3.45 m x 2.57 m
  • 2nd Bedroom Lower Level 2.64 m x 2.90 m
  • Kitchen Main Level 3.05 m x 4.57 m
  • Living Main Level 3.96 m x 4.57 m
  • Dining Main Level 2.74 m x 4.57 m

Convert Measurement to:

Courtesy of: RE/MAX City Realty

REALTOR.ca  

QuickQuoteTM Powered by RPS
Thinking of Selling?

Start by finding out what your home might be worth in today's market.

Location of 211 46150 THOMAS ROAD|Vedder Crossing, Chilliwack, British Columbia, V2R 6B3

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

Projected Heat Risk: Moderate-Low

24 hot days expected in 2050

Projected Precipitation Risk: High

15 storms expected in 2050

Projected Heat Risk: Moderate-Low

24 hot days expected in 2050

37/100

Moderate-Low

ClimateCheck®

Current data

This property, 211 46150 THOMAS ROAD|Vedder Crossing , experiences 7 hot days per year at around 29.8 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 24 hot days at 33.2 degrees Celsius.

Projected Avg. Temperature

Past
29.8℃
2050
33.2℃

# Hot Days Per Year

Past
7
2050
24

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

Projected Precipitation Risk: High

15 storms expected in 2050

97/100

High

ClimateCheck®

Current data

This property, 211 46150 THOMAS ROAD|Vedder Crossing , experiences 13 significant 2-day storms per year, with about 623.1mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 15 significant 2-day storms with 721.4mm of precipitation per year.

Precipitation Per Storm

Past
623.1mm
2050
721.4mm

48-Hour Storms Per Year

Past
13
2050
15

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of 211 46150 THOMAS ROAD|Vedder Crossing, Chilliwack, British Columbia, V2R 6B3

Life Stage

Nearly Retired

Employment Type

Mixed

Average Household Income

$81,029.88

Average Number of Children

1.61

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

18.34 %

High school certificate or equivalent

40.66 %

Apprenticeship trade certificate/diploma

10.49 %

College/non-university certificate

19.16 %

University certificate (below bachelor)

1.13 %

University Degree

10.22 %

Commuter

Travel To Work

By Car

81.02 %

By Public Transit

3.08 %

By Walking

8.64 %

By Bicycle

0.0 %

By Other Methods

7.26 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

2.05 %

Houses

97.95 %

Own Vs. Rent