Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

125 8413 MIDTOWN WAY|Chilliwack Proper South, Chilliwack, British Columbia, V2P 0G7

MLS® # R3072656
House For Sale In Central Chilliwack, Chilliwack, British Columbia
$656,000 QuickQuoteTM: $573K - $768K

3 Beds

3 Baths

125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor With Facade
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor With Facade
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen With Upgraded Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen With Double Sink
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen With Double Sink
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Dining Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Dining Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Dining Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Other Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Living Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Living Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Living Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor With Exterior
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bedroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bedroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bathroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Other Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bathroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bathroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Laundry Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor With Facade
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor With Facade
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Other
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC  - Outdoor With Facade
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC  - Outdoor With Facade
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC  - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC  - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen With Upgraded Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen With Double Sink
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen With Double Sink
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Kitchen
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Dining Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Dining Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Dining Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Other Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Living Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Living Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Living Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor With Exterior
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bedroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bedroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bathroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Other Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bathroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Bathroom
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Indoor Photo Showing Laundry Room
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor With Facade
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor With Facade
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Outdoor
125 8413 Midtown Way|Chilliwack Proper South, Chilliwack, BC - Other
Home Insurance - TD Insurance
Get a home insurance quote online for this $656,000 property in Chilliwack
  • Advertising

MULTIMEDIA

Are you a real estate investor?
125 8413 MIDTOWN WAY|Chilliwack Proper South, Chilliwack, British Columbia, V2P 0G7
$656,000

3 Beds

3 Baths

Property Information:

Beautiful 3-bedroom CORNER UNIT with a FLEX ROOM in the desirable MidTown One community. This bright, spacious end-unit offers extra windows with south-east exposure overlooking green space, along with a functional layout featuring a welcoming main floor and a private primary bedroom. Quality features include quartz countertops, stainless steel appliances, hot water on demand, plus upgrades such as A/C rough-in, central vacuum, and a garburator. Ideally located near the Trans-Canada Highway, close to shopping, restaurants, and walking distance to the newly renovated YMCA. A must-see home in a fantastic location"-book your showing today! (id:27)

Building Features:

  • Style: Townhouse
  • Building Type: Row / Townhouse
  • Amenities: Laundry - In Suite
  • Basement Development: Finished
  • Basement Type: Unknown
  • Construction Style - Attachment: Attached
  • Floor Space: 1732 sqft
  • Heating Type: Forced air
  • Heating Fuel: Natural gas
  • Appliances: Washer, Dryer, Refrigerator, Stove, Dishwasher

Property Features:

  • OwnershipType: Strata
  • Property Type: Single Family
  • Bedrooms: 3
  • Bathrooms: 3
  • Built in: 2018
  • Floor Space (approx): 1732 Square Feet
  • Structure Type: Playground
  • Parking Type: Garage, Open
  • No. of Parking Spaces: 2

Rooms:

  • Primary Bedroom 3.66 m x 3.84 m
  • 2nd Bedroom 2.84 m x 2.87 m
  • 3rd Bedroom 2.54 m x 3.07 m
  • Other Lower Level 4.65 m x 4.09 m
  • Dining Main Level 4.65 m x 3.38 m
  • Kitchen Main Level 5.11 m x 4.09 m
  • Living Main Level 4.65 m x 3.86 m

Convert Measurement to:

Courtesy of: Nationwide Realty Corp.

REALTOR.ca  

QuickQuoteTM Powered by RPS

Location of 125 8413 MIDTOWN WAY|Chilliwack Proper South, Chilliwack, British Columbia, V2P 0G7

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

Projected Heat Risk: Moderate-Low

25 hot days expected in 2050

Projected Precipitation Risk: High

14 storms expected in 2050

Projected Heat Risk: Moderate-Low

25 hot days expected in 2050

39/100

Moderate-Low

ClimateCheck®

Current data

This property, 125 8413 MIDTOWN WAY|Chilliwack Proper South , experiences 7 hot days per year at around 30.5 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 25 hot days at 33.9 degrees Celsius.

Projected Avg. Temperature

Past
30.5℃
2050
33.9℃

# Hot Days Per Year

Past
7
2050
25

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

Projected Precipitation Risk: High

14 storms expected in 2050

98/100

High

ClimateCheck®

Current data

This property, 125 8413 MIDTOWN WAY|Chilliwack Proper South , experiences 12 significant 2-day storms per year, with about 651.2mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 14 significant 2-day storms with 754.1mm of precipitation per year.

Precipitation Per Storm

Past
651.2mm
2050
754.1mm

48-Hour Storms Per Year

Past
12
2050
14

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of 125 8413 MIDTOWN WAY|Chilliwack Proper South, Chilliwack, British Columbia, V2P 0G7

Life Stage

Young Couples

Employment Type

Blue Collar/Primary, Blue Collar/Service Sector

Average Household Income

$79,693.89

Average Number of Children

1.70

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

17.79 %

High school certificate or equivalent

43.82 %

Apprenticeship trade certificate/diploma

10.46 %

College/non-university certificate

16.0 %

University certificate (below bachelor)

1.65 %

University Degree

10.28 %

Commuter

Travel To Work

By Car

83.96 %

By Public Transit

4.51 %

By Walking

7.99 %

By Bicycle

0.0 %

By Other Methods

3.54 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

77.45 %

Houses

22.55 %

Own Vs. Rent